Overall Finish List - Boys |
||||||||
Boy's Varsity - Class AA |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
| 1 | 1 | 3070 | Jordan Garlinger | Bellmont | 16:48.2 | 5:25/M | 11 | |
| 2 | 2 | 3069 | Isaac Fuelling | Bellmont | 16:49.7 | 5:25/M | 11 | |
| 3 | 3 | 3080 | Kyle Lawson | Bellmont | 16:51.6 | 5:26/M | 12 | |
| 4 | 4 | 3763 | Bryce Noble | Hanover Central | 16:53.5 | 5:27/M | 10 | |
| 5 | 5 | 4902 | Konnor Ray | Plymouth | 16:54.5 | 5:27/M | 12 | |
| 6 | 6 | 3719 | Jonathan Baxter | Griffith | 16:58.9 | 5:28/M | 11 | |
| 7 | 7 | 3675 | Hugo Hernandez | Frankfort | 17:01.4 | 5:29/M | 12 | |
| 8 | 8 | 5535 | Stevie Franczek | Wheeler | 17:04.7 | 5:30/M | 12 | |
| 9 | 9 | 4006 | Justin Hoffman | Kankakee Valley | 17:13.5 | 5:33/M | 10 | |
| 10 | 10 | 3562 | Brayden Richmond | Eastern (Greentown) | 17:15.1 | 5:34/M | 11 | |
| 11 | 11 | 5131 | Marko Enriquez | South Bend St Joe | 17:15.3 | 5:34/M | 10 | |
| 12 | 12 | 5536 | Hudson Hall | Wheeler | 17:19.9 | 5:35/M | 12 | |
| 13 | 13 | 3491 | Andrew Setzer | Culver Academies | 17:29.9 | 5:38/M | 12 | |
| 14 | 14 | 5095 | Kevin Liddell | South Bend Riley | 17:30.4 | 5:39/M | 11 | |
| 15 | 15 | 3076 | Blaiine Johnson | Bellmont | 17:30.9 | 5:39/M | 12 | |
| 16 | 16 | 3757 | Alex Arce | Hanover Central | 17:32.9 | 5:39/M | 11 | |
| 17 | 17 | 3767 | Ryan York | Hanover Central | 17:35.2 | 5:40/M | 09 | |
| 18 | 18 | 4010 | Ethan Tillema | Kankakee Valley | 17:36.2 | 5:41/M | 12 | |
| 19 | 19 | 5485 |
Brayden Curnutt | Western | 17:38.7 |
5:41/M |
11 |
|
| 20 | 20 | 4581 | Owen Thomas | Morgan Township | 17:40.3 | 5:42/M | 10 | |
| 21 | 21 | 4903 | Robby Richards | Plymouth | 17:43.1 | 5:43/M | 11 | |
| 22 | 22 | 4897 | Jonah Howard | Plymouth | 17:45.1 | 5:44/M | 11 | |
| 23 | 23 | 5005 | Peyton Hiatt | Rochester | 17:45.4 | 5:44/M | 10 | |
| 24 | 24 | 3495 | Sam Tullis | Culver Academies | 17:46.4 | 5:44/M | 10 | |
| 25 | 25 | 4573 | Ty Ivanyo | Morgan Township | 17:47.6 | 5:44/M | 09 | |
| 26 | 26 | 4985 | Tristan Wuethrich | Rensselaer Central | 17:48.2 | 5:45/M | 09 | |
| 27 | 27 | 3488 | Clay Long | Culver Academies | 17:49.2 | 5:45/M | 11 | |
| 28 | 28 | 5139 | Josh Juday | South Bend St Joe | 17:49.4 | 5:45/M | 12 | |
| 29 | 29 | 5486 |
Joseph Packard | Western | 17:49.8 |
5:45/M |
11 |
|
| 30 | 30 | 5089 | Michael Burns | South Bend Riley | 17:53.9 | 5:46/M | 11 | |
| 31 | 31 | 5147 | Zach Taylor | South Bend St Joe | 17:54.9 | 5:46/M | 11 | |
| 32 | 32 | 3673 | Josue Bautista Ventura | Frankfort | 18:01.9 | 5:49/M | 10 | |
| 33 | 33 | 4905 | David Schadek | Plymouth | 18:03.6 | 5:49/M | 10 | |
| 34 | 34 | 5003 | Joeseph Cholger | Rochester | 18:03.8 | 5:49/M | 09 | |
| 35 | 35 | 4546 | Ben Balderas | Mishawaka Marian | 18:06.1 | 5:50/M | 11 | |
| 36 | 36 | 3073 | Deion Guise | Bellmont | 18:06.4 | 5:50/M | 10 | |
| 37 | 37 | 5482 |
Pete Bradshaw | Western | 18:08.9 |
5:51/M |
10 |
|
| 38 | 38 | 4893 | Trey Hall | Plymouth | 18:09.7 | 5:51/M | 09 | |
| 39 | 39 | 5186 | Matthew Howes | Tippecanoe Valley | 18:09.7 | 5:51/M | 11 | |
| 40 | 40 | 3472 | Joe Chandler | Culver Academies | 18:13.1 | 5:53/M | 12 | |
| 41 | 41 | 5098 | Emmanuel Ndegwa | South Bend Riley | 18:18.6 | 5:54/M | 12 | |
| 42 | 42 | 4352 | Sam Bourne | Maconaquah | 18:19.2 | 5:55/M | 12 | |
| 43 | 43 | 3078 | Chase Kukelhan | Bellmont | 18:19.7 | 5:55/M | 12 | |
| 44 | 44 | 4575 | Josh Kutkiewicz | Morgan Township | 18:19.9 | 5:55/M | 10 | |
| 45 | 45 | 3486 | Connor Lee | Culver Academies | 18:21.1 | 5:55/M | 11 | |
| 46 | 46 | 3065 | Nick Corral | Bellmont | 18:21.3 | 5:55/M | 12 | |
| 47 | 47 | 3564 | Caleb Vogl | Eastern (Greentown) | 18:23.4 | 5:56/M | 11 | |
| 48 | 48 | 4982 | Jacob Parrish | Rensselaer Central | 18:24.3 | 5:56/M | 12 | |
| 49 | 49 | 3105 | Kale Kottkamp | Benton Central | 18:26.3 | 5:57/M | 12 | |
| 50 | 50 | 3191 | La'Javon Thompson | Calumet | 18:27.3 | 5:57/M | 11 | |
| 51 | 51 | 4886 | Nolan Bales | Plymouth | 18:28.1 | 5:57/M | 09 | |
| 52 | 52 | 4009 | Trent Thomas | Kankakee Valley | 18:36.3 | 6:00/M | 12 | |
| 53 | 53 | 3682 | Daniel Pritchett | Frankfort | 18:38.5 | 6:01/M | 09 | |
| 54 | 54 | 4848 | Alex Legg | Peru | 18:39.1 | 6:01/M | 11 | |
| 55 | 55 | 3103 | Josh Hoff | Benton Central | 18:39.3 | 6:01/M | 12 | |
| 56 | 56 | 5096 | Luis Martinez | South Bend Riley | 18:40.9 | 6:01/M | 11 | |
| 57 | 57 | 5489 |
Taylor Rathbun | Western | 18:42.5 |
6:02/M |
10 |
|
| 58 | 58 | 5234 | Justin Scott | Twin Lakes | 18:42.9 | 6:02/M | 09 | |
| 59 | 59 | 3955 | Isaac Daniels | Jimtown | 18:42.9 | 6:02/M | 11 | |
| 60 | 60 | 3758 | Cole Cameron | Hanover Central | 18:44.6 | 6:03/M | 12 | |
| 61 | 61 | 4846 | Jacob Black | Peru | 18:44.6 | 6:03/M | 12 | |
| 62 | 62 | 5539 | Steven Jarvis | Wheeler | 18:46.2 | 6:03/M | 10 | |
| 63 | 63 | 4555 | Nathan Samuels | Mishawaka Marian | 18:46.6 | 6:03/M | 12 | |
| 64 | 64 | 5143 | Brendan Pruitt | South Bend St Joe | 18:48.4 | 6:04/M | 10 | |
| 65 | 65 | 3765 | Kyle Thibideau | Hanover Central | 18:48.8 | 6:04/M | 11 | |
| 66 | 66 | 4974 | Camden Chapman | Rensselaer Central | 18:50.4 | 6:05/M | 12 | |
| 67 | 67 | 4910 | Brian Vegso | Plymouth | 18:51.9 | 6:05/M | 10 | |
| 68 | 68 | 3020 | Landon Herbert | Angola | 18:51.9 | 6:05/M | 09 | |
| 69 | 69 | 3487 | Richard Li | Culver Academies | 18:56.2 | 6:06/M | 11 | |
| 70 | 70 | 3188 | Riley Reeder | Calumet | 18:57.2 | 6:07/M | 12 | |
| 71 | 71 | 3017 | Alex Burney | Angola | 18:58.1 | 6:07/M | 10 | |
| 72 | 72 | 5006 | Diego Ochoa | Rochester | 18:58.7 | 6:07/M | 12 | |
| 73 | 73 | 5140 | Gabe Kloski | South Bend St Joe | 18:58.9 | 6:07/M | 12 | |
| 74 | 74 | 4574 | Tyce Kolan | Morgan Township | 19:04.7 | 6:09/M | 10 | |
| 75 | 75 | 3996 | Micah Adams | Kankakee Valley | 19:05.1 | 6:09/M | 12 | |
| 76 | 76 | 5534 | Bobby Emery | Wheeler | 19:08.3 | 6:10/M | 12 | |
| 77 | 77 | 3681 | Angel Perez | Frankfort | 19:09.1 | 6:11/M | 09 | |
| 78 | 78 | 5577 | Adam Servin | Whiting | 19:11.2 | 6:11/M | 12 | |
| 79 | 79 | 3760 | Eric Hasse | Hanover Central | 19:11.4 | 6:11/M | 12 | |
| 80 | 80 | 3972 | Jonathon Wiggins | Jimtown | 19:12.8 | 6:12/M | 12 | |
| 81 | 81 | 4752 | Isaiah Kanable | Northwestern | 19:14.8 | 6:12/M | 10 | |
| 82 | 82 | 3657 | Kyle Mellady | Fountain Central | 19:17.6 | 6:13/M | 12 | |
| 83 | 83 | 5483 |
Zac Cline | Western | 19:20.7 |
6:14/M |
11 |
|
| 84 | 84 | 4569 | Harrison Deporter | Morgan Township | 19:24.6 | 6:15/M | 09 | |
| 85 | 85 | 5540 | Zach Jarvis | Wheeler | 19:26.8 | 6:16/M | 10 | |
| 86 | 86 | 5086 | Kevin Alcaraz | South Bend Riley | 19:27.2 | 6:16/M | 11 | |
| 87 | 87 | 3672 | Cristian Asensio-Mora | Frankfort | 19:27.3 | 6:16/M | 11 | |
| 88 | 88 | 4001 | Adam Collard | Kankakee Valley | 19:28.2 | 6:17/M | 10 | |
| 89 | 89 | 4024 | Luciano Gianuzzi | Knox | 19:28.4 | 6:17/M | 10 | |
| 90 | 90 | 3720 | Jacob Catizone | Griffith | 19:31.4 | 6:18/M | 10 | |
| 91 | 91 | 4576 | Reed Lawless | Morgan Township | 19:31.4 | 6:18/M | 11 | |
| 92 | 92 | 3677 | Bryan Longoria-Rocha | Frankfort | 19:33.5 | 6:18/M | 12 | |
| 93 | 93 | 3100 | Ivan Daily | Benton Central | 19:35.1 | 6:19/M | 12 | |
| 94 | 94 | 3019 | Bjorne Cornehl | Angola | 19:35.7 | 6:19/M | 12 | |
| 95 | 95 | 4365 | Kolson Silcox | Maconaquah | 19:41.9 | 6:21/M | 12 | |
| 96 | 96 | 5008 | Dylan Steininger | Rochester | 19:44.2 | 6:22/M | 10 | |
| 97 | 97 | 3190 | Omar Taylor | Calumet | 19:45.7 | 6:22/M | 12 | |
| 98 | 98 | 5190 | Mitchell Smith | Tippecanoe Valley | 19:47.2 | 6:23/M | 12 | |
| 99 | 99 | 5538 | Liam Hostetler | Wheeler | 19:49.1 | 6:24/M | 12 | |
| 100 | 100 | 3018 | Vaughn Cooper | Angola | 19:49.4 | 6:24/M | 09 | |
| 101 | 101 | 3981 | Blake Malstaff | John Glenn | 19:50.1 | 6:24/M | 10 | |
| 102 | 102 | 3725 | Justin Perez | Griffith | 19:50.9 | 6:24/M | 11 | |
| 103 | 103 | 5007 | Chris Rohr | Rochester | 19:51.1 | 6:24/M | 09 | |
| 104 | 104 | 5105 | Skylar Strieper | South Bend Riley | 19:51.1 | 6:24/M | 12 | |
| 105 | 105 | 3482 | Luke Grider | Culver Academies | 19:51.9 | 6:24/M | 11 | |
| 106 | 106 | 3563 | Owen Taylor | Eastern (Greentown) | 19:52.4 | 6:25/M | 10 | |
| 107 | 107 | 3021 | Jon Ramirez | Angola | 19:54.9 | 6:25/M | 12 | |
| 108 | 108 | 5136 | Alex Garcia | South Bend St Joe | 19:57.6 | 6:26/M | 10 | |
| 109 | 109 | 3678 | Mauro Lopez-Carrillo | Frankfort | 19:58.2 | 6:26/M | 09 | |
| 110 | 110 | 5085 | Chan Agwick | South Bend Riley | 20:04.1 | 6:28/M | 11 | |
| 111 | 111 | 3747 | George Peterson | Hammond Gavit | 20:07.2 | 6:29/M | 11 | |
| 112 | 112 | 3107 | Harrison Wealing | Benton Central | 20:11.4 | 6:31/M | 10 | |
| 113 | 113 | 5232 | John Peters | Twin Lakes | 20:11.9 | 6:31/M | 11 | |
| 114 | 114 | 4032 | Devon Toth | Knox | 20:13.3 | 6:31/M | 12 | |
| 115 | 115 | 3656 | Justin Butts | Fountain Central | 20:14.1 | 6:32/M | 11 | |
| 116 | 116 | 5188 | Chase Miller | Tippecanoe Valley | 20:15.3 | 6:32/M | 11 | |
| 117 | 117 | 3659 | Jacob Rice | Fountain Central | 20:16.9 | 6:32/M | 12 | |
| 118 | 118 | 4979 | Will Messman | Rensselaer Central | 20:17.5 | 6:33/M | 11 | |
| 119 | 119 | 5148 | Tj Weber | South Bend St Joe | 20:18.7 | 6:33/M | 11 | |
| 120 | 120 | 4023 | Owen Binkley | Knox | 20:20.1 | 6:34/M | 09 | |
| 121 | 121 | 5570 | Sergio Hernandez | Whiting | 20:21.6 | 6:34/M | 12 | |
| 122 | 122 | 5490 |
Cade Shock | Western | 20:22.2 |
6:34/M |
11 |
|
| 123 | 123 | 5484 |
Charlie Conkle | Western | 20:22.8 |
6:34/M |
09 |
|
| 124 | 124 | 4984 | Rodney Woudema | Rensselaer Central | 20:23.2 | 6:35/M | 12 | |
| 125 | 125 | 3557 | Porter Brovont | Eastern (Greentown) | 20:25.4 | 6:35/M | 10 | |
| 126 | 126 | 3740 | Matthew Hutcherson | Hammond Gavit | 20:25.6 | 6:35/M | 09 | |
| 127 | 127 | 4747 | Caleb Champion | Northwestern | 20:26.4 | 6:35/M | 09 | |
| 128 | 128 | 4552 | Noah Majewski | Mishawaka Marian | 20:26.7 | 6:35/M | 11 | |
| 129 | 129 | 4754 | Caden Lechner | Northwestern | 20:27.1 | 6:36/M | 10 | |
| 130 | 130 | 4025 | Brian Holton | Knox | 20:28.1 | 6:36/M | 12 | |
| 131 | 131 | 3655 | Dan Adams | Fountain Central | 20:34.3 | 6:38/M | 11 | |
| 132 | 132 | 4547 | Adrian Beltran | Mishawaka Marian | 20:34.9 | 6:38/M | 10 | |
| 133 | 133 | 4358 | Blake Kinney | Maconaquah | 20:35.1 | 6:38/M | 12 | |
| 134 | 134 | 3979 | Joel Gee | John Glenn | 20:35.9 | 6:38/M | 11 | |
| 135 | 135 | 3985 | John Schmalzreid | John Glenn | 20:37.2 | 6:39/M | 10 | |
| 136 | 136 | 4357 | Feenix Kile | Maconaquah | 20:37.4 | 6:39/M | 11 | |
| 137 | 137 | 4981 | Conner Parker | Rensselaer Central | 20:39.4 | 6:40/M | 10 | |
| 138 | 138 | 4847 | Treyden Curtis | Peru | 20:39.6 | 6:40/M | 11 | |
| 139 | 139 | 3956 | Aaron De La Luz | Jimtown | 20:42.4 | 6:41/M | 10 | |
| 140 | 140 | 4354 | Dalton Farnell | Maconaquah | 20:42.9 | 6:41/M | 12 | |
| 141 | 141 | 4548 | Aiden Burniston | Mishawaka Marian | 20:46.1 | 6:42/M | 11 | |
| 142 | 142 | 4753 | Gunnar Lashure | Northwestern | 20:47.1 | 6:42/M | 09 | |
| 143 | 143 | 3957 | Brandon Doan | Jimtown | 20:48.5 | 6:43/M | 10 | |
| 144 | 144 | 5185 | Jace Holloway | Tippecanoe Valley | 20:50.7 | 6:43/M | 11 | |
| 145 | 145 | 3964 | Nathan Leighton | Jimtown | 20:51.2 | 6:44/M | 09 | |
| 146 | 146 | 5230 | Allen Miller | Twin Lakes | 20:51.4 | 6:44/M | 09 | |
| 147 | 147 | 3106 | Owen Kottkamp | Benton Central | 20:52.2 | 6:44/M | 09 | |
| 148 | (< 5) | 4992 | Lucas Mullen- Hardesty | River Forest | 20:53.6 | 6:44/M | 11 | |
| 149 | 148 | 4355 | Logan Farnell | Maconaquah | 20:53.6 | 6:44/M | 09 | |
| 150 | 149 | 5578 | Kevin Torres | Whiting | 20:54.6 | 6:45/M | 11 | |
| 151 | 150 | 3982 | Adam Martin | John Glenn | 20:55.6 | 6:45/M | 11 | |
| 152 | 151 | 3658 | Carson Pietrzak | Fountain Central | 20:57.2 | 6:45/M | 11 | |
| 153 | 152 | 4554 | Ricky Ramirez | Mishawaka Marian | 21:00.1 | 6:46/M | 10 | |
| 154 | 153 | 4749 | Jace Cournoyer | Northwestern | 21:03.7 | 6:47/M | 12 | |
| 155 | 154 | 4580 | Carter Schnick | Morgan Township | 21:07.6 | 6:49/M | 12 | |
| 156 | 155 | 3766 | Charlie Watson | Hanover Central | 21:08.6 | 6:49/M | 10 | |
| 157 | 156 | 4983 | Nolan Potts | Rensselaer Central | 21:08.8 | 6:49/M | 09 | |
| 158 | 157 | 5566 | Salvador Ayala | Whiting | 21:09.4 | 6:49/M | 11 | |
| 159 | 158 | 4000 | Alden Cates | Kankakee Valley | 21:10.6 | 6:50/M | 11 | |
| 160 | 159 | 4007 | Zack Meadows | Kankakee Valley | 21:13.4 | 6:51/M | 12 | |
| 161 | 160 | 3186 | Noah Frazier | Calumet | 21:13.7 | 6:51/M | 11 | |
| 162 | 161 | 3101 | Nolan Deckard | Benton Central | 21:14.9 | 6:51/M | 10 | |
| 163 | 162 | 3738 | Aidan Bevan | Hammond Gavit | 21:15.4 | 6:51/M | 10 | |
| 164 | 163 | 5004 | Abraham Furrow | Rochester | 21:15.9 | 6:51/M | 12 | |
| 165 | 164 | 3660 | Nathan Solomon | Fountain Central | 21:16.4 | 6:52/M | 10 | |
| 166 | 165 | 5573 | Emiliano MacIus | Whiting | 21:16.4 | 6:52/M | 10 | |
| 167 | 166 | 3962 | Mikey Kallimani | Jimtown | 21:21.9 | 6:53/M | 09 | |
| 168 | 167 | 5231 | Michael Newman | Twin Lakes | 21:23.6 | 6:54/M | 12 | |
| 169 | 168 | 3098 | Colten Adams | Benton Central | 21:24.2 | 6:54/M | 09 | |
| 170 | 169 | 3966 | Cameron Nickerson | Jimtown | 21:30.5 | 6:56/M | 09 | |
| 171 | 170 | 5233 | Bruce Ramirez | Twin Lakes | 21:32.9 | 6:57/M | 09 | |
| 172 | 171 | 4750 | Colin Feazel | Northwestern | 21:33.2 | 6:57/M | 09 | |
| 173 | 172 | 5543 | Evan Nowak | Wheeler | 21:36.6 | 6:58/M | 12 | |
| 174 | 173 | 4027 | Matt King | Knox | 21:40.1 | 6:59/M | 10 | |
| 175 | 174 | 3189 | Jordan Steele | Calumet | 21:47.4 | 7:02/M | 11 | |
| 176 | 175 | 3561 | Bradie Porter | Eastern (Greentown) | 21:47.6 | 7:02/M | 10 | |
| 177 | 176 | 5237 | Sean Wood | Twin Lakes | 21:51.9 | 7:03/M | 11 | |
| 178 | 177 | 3984 | Mason Ross | John Glenn | 21:54.5 | 7:04/M | 11 | |
| 179 | 178 | 4857 | Brody Wright | Peru | 21:58.1 | 7:05/M | 10 | |
| 180 | 179 | 4359 | Jonah Loshnowsky | Maconaquah | 22:01.2 | 7:06/M | 10 | |
| 181 | 180 | 5189 | Evan Myers | Tippecanoe Valley | 22:02.4 | 7:06/M | 09 | |
| 182 | 181 | 3724 | Hayden O'Brien | Griffith | 22:04.2 | 7:07/M | 10 | |
| 183 | 182 | 3566 | Timothy Weeks | Eastern (Greentown) | 22:06.1 | 7:08/M | 10 | |
| 184 | 183 | 3565 | James Webster | Eastern (Greentown) | 22:07.9 | 7:08/M | 10 | |
| 185 | 184 | 5569 | Josemiguel Haro | Whiting | 22:08.5 | 7:08/M | 12 | |
| 186 | 185 | 4033 | Peter Wallsmith | Knox | 22:16.4 | 7:11/M | 09 | |
| 187 | (< 5) | 4991 | Dewayne Bailey | River Forest | 22:30.6 | 7:15/M | 12 | |
| 188 | 186 | 3983 | Major Plunkett | John Glenn | 22:35.4 | 7:17/M | 09 | |
| 189 | 187 | 4022 | Jonah Berndt | Knox | 22:39.3 | 7:18/M | 11 | |
| 190 | 188 | 5571 | Eron Herrejon | Whiting | 22:44.1 | 7:20/M | 10 | |
| 191 | (< 5) | 5074 | Shane Willis | South Bend Clay | 22:46.6 | 7:21/M | 12 | |
| 192 | 189 | 4854 | Aiden Stewart | Peru | 22:47.4 | 7:21/M | 09 | |
| 193 | 190 | 3978 | Will Baldwin | John Glenn | 22:53.5 | 7:23/M | 10 | |
| 194 | 191 | 3726 | Nathan Pinkelton | Griffith | 22:55.1 | 7:24/M | 09 | |
| 195 | 192 | 3718 | David Bacon | Griffith | 22:58.1 | 7:25/M | 10 | |
| 196 | 193 | 3746 | Santiago Palmerin | Hammond Gavit | 23:03.5 | 7:26/M | 12 | |
| 197 | (< 5) | 4988 | Zackary McAllister | River Forest | 23:13.1 | 7:29/M | 09 | |
| 198 | 194 | 3742 | Evan Johnson | Hammond Gavit | 23:32.3 | 7:35/M | 09 | |
| 199 | 195 | 3741 | Eric Johnson | Hammond Gavit | 23:52.5 | 7:42/M | 12 | |
| 200 | 196 | 3717 | Maxwell Archambault | Griffith | 24:01.9 | 7:45/M | 09 | |
| 201 | 197 | 5187 | Logan Hummitch | Tippecanoe Valley | 24:24.1 | 7:52/M | 10 | |
| 202 | 198 | 4845 | Nick Alberts | Peru | 24:34.9 | 7:55/M | 11 | |
| 203 | 199 | 4751 | Mason Harrell | Northwestern | 24:35.7 | 7:56/M | 11 | |
| 204 | 200 | 3185 | Axavier Aridge | Calumet | 25:59.9 | 8:23/M | 09 | |
| 205 | 201 | 4850 | Ben McCain | Peru | 26:01.1 | 8:24/M | 12 | |
| 206 | 202 | 5238 | Oliver Wright | Twin Lakes | 26:26.9 | 8:32/M | 09 | |
| 207 | (< 5) | 5071 | Owen Conyers | South Bend Clay | 26:29.3 | 8:33/M | 12 | |
| 208 | (< 5) | 4993 | Marlin Walker | River Forest | 30:09.2 | 9:44/M | 12 | |
Final Team Results - Boys |
||||||||
Boy's Varsity - Class AA |
||||||||
Team - Bellmont |
Finish Position - 1 |
|||||||
Team Score (places): 57 |
Team Score (times): 1:26:07.1 |
Ave Time:17:13.4 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3070 | Jordan Garlinger | 11 | 1 | 1 | 16:48.2 | 16:48.2 | 0:00.0 |
| 2 | 3069 | Isaac Fuelling | 11 | 2 | 3 | 16:49.7 | 33:37.9 | 0:01.5 |
| 3 | 3080 | Kyle Lawson | 12 | 3 | 6 | 16:51.6 | 50:29.6 | 0:03.4 |
| 4 | 3076 | Blaine Johnson | 12 | 15 | 21 | 17:30.9 | 1:08:00.6 | 0:42.7 |
| 5 | 3073 | Deion Guise | 10 | 36 | 57 | 18:06.4 | 1:26:07.1 | 1:18.2 |
| 6 | 3078 | Chase Kukelhan | 12 | (43) | (100) | 18:19.7 | 1:44:26.8 | 1:31.4 |
| 7 | 3065 | Nick Corral | 12 | (46) | (146) | 18:21.3 | 2:02:48.1 | 1:33.1 |
Team - Plymouth |
Finish Position - 2 |
|||||||
Team Score (places): 119 |
Team Score (times): 1:28:36.1 |
Ave Time:17:43.2 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4902 | Konnor Ray | 12 | 5 | 5 | 16:54.5 | 16:54.5 | 0:06.2 |
| 2 | 4903 | Robby Richards | 11 | 21 | 26 | 17:43.1 | 34:37.6 | 0:54.9 |
| 3 | 4897 | Jonah Howard | 11 | 22 | 48 | 17:45.1 | 52:22.7 | 0:56.8 |
| 4 | 4905 | David Schadek | 10 | 33 | 81 | 18:03.6 | 1:10:26.4 | 1:15.4 |
| 5 | 4893 | Trey Hall | 09 | 38 | 119 | 18:09.7 | 1:28:36.1 | 1:21.5 |
| 6 | 4886 | Nolan Bales | 09 | (51) | (170) | 18:28.1 | 1:47:04.3 | 1:39.9 |
| 7 | 4910 | Brian Vegso | 10 | (67) | (237) | 18:51.9 | 2:05:56.3 | 2:03.7 |
Team - Culver Academies |
Finish Position - 3 |
|||||||
Team Score (places): 149 |
Team Score (times): 1:29:39.9 |
Ave Time:17:55.9 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3491 | Andrew Setzer | 12 | 13 | 13 | 17:29.9 | 17:29.9 | 0:41.7 |
| 2 | 3495 | Sam Tullis | 10 | 24 | 37 | 17:46.4 | 35:16.4 | 0:58.2 |
| 3 | 3488 | Clay Long | 11 | 27 | 64 | 17:49.2 | 53:05.6 | 1:01.0 |
| 4 | 3472 | Joe Chandler | 12 | 40 | 104 | 18:13.1 | 1:11:18.8 | 1:24.9 |
| 5 | 3486 | Connor Lee | 11 | 45 | 149 | 18:21.1 | 1:29:39.9 | 1:32.9 |
| 6 | 3487 | Richard Li | 11 | (69) | (218) | 18:56.2 | 1:48:36.1 | 2:07.9 |
| 7 | 3482 | Luke Grider | 11 | (105) | (323) | 19:51.9 | 2:08:28.1 | 3:03.7 |
Team - Hanover Central |
Finish Position - 4 |
|||||||
Team Score (places): 162 |
Team Score (times): 1:29:35.2 |
Ave Time:17:55.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3763 | Bryce Noble | 10 | 4 | 4 | 16:53.5 | 16:53.5 | 0:05.3 |
| 2 | 3757 | Alex Arce | 11 | 16 | 20 | 17:32.9 | 34:26.5 | 0:44.7 |
| 3 | 3767 | Ryan York | 09 | 17 | 37 | 17:35.2 | 52:01.7 | 0:47.0 |
| 4 | 3758 | Cole Cameron | 12 | 60 | 97 | 18:44.6 | 1:10:46.4 | 1:56.3 |
| 5 | 3765 | Kyle Thibideau | 11 | 65 | 162 | 18:48.8 | 1:29:35.2 | 2:00.6 |
| 6 | 3760 | Eric Hasse | 12 | (79) | (241) | 19:11.4 | 1:48:46.7 | 2:23.2 |
| 7 | 3766 | Charlie Watson | 10 | (155) | (396) | 21:08.6 | 2:09:55.3 | 4:20.4 |
Team - South Bend St Joe |
Finish Position - 5 |
|||||||
Team Score (places): 207 |
Team Score (times): 1:30:47.2 |
Ave Time:18:09.4 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 5131 | Marko Enriquez | 10 | 11 | 11 | 17:15.3 | 17:15.3 | 0:27.1 |
| 2 | 5139 | Josh Juday | 12 | 28 | 39 | 17:49.4 | 35:04.8 | 1:01.2 |
| 3 | 5147 | Zach Taylor | 11 | 31 | 70 | 17:54.9 | 52:59.7 | 1:06.7 |
| 4 | 5143 | Brendan Pruitt | 10 | 64 | 134 | 18:48.4 | 1:11:48.2 | 2:00.2 |
| 5 | 5140 | Gabe Kloski | 12 | 73 | 207 | 18:58.9 | 1:30:47.2 | 2:10.7 |
| 6 | 5136 | Alex Garcia | 10 | (108) | (315) | 19:57.6 | 1:50:44.8 | 3:09.4 |
| 7 | 5148 | Tj Weber | 11 | (119) | (434) | 20:18.7 | 2:11:03.6 | 3:30.5 |
Team - Western |
Finish Position - 6 |
|||||||
Team Score (places): 225 |
Team Score (times): 1:31:40.8 |
Ave Time:18:20.1 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 5485 |
Brayden Curnutt | 11 | 19 |
19 |
17:38.7 |
17:38.7 |
0:50.4 |
| 2 | 5486 |
Joseph Packard | 11 | 29 |
48 |
17:49.8 |
35:28.5 |
1:01.6 |
| 3 | 5482 |
Pete Bradshaw | 10 | 37 |
85 |
18:08.9 |
53:37.5 |
1:20.7 |
| 4 | 5489 |
Taylor Rathbun | 10 | 57 |
142 |
18:42.5 |
1:12:20.1 |
1:54.3 |
| 5 | 5483 |
Zac Cline | 11 | 83 |
225 |
19:20.7 |
1:31:40.8 |
2:32.5 |
| 6 | 5490 |
Cade Shock | 11 | (122) |
(347) |
20:22.2 |
1:52:03.0 |
3:34.0 |
| 7 | 5484 |
Charlie Conkle | 09 | (123) |
(470) |
20:22.8 |
2:12:25.8 |
3:34.6 |
Team - South Bend Riley |
Finish Position - 7 |
|||||||
Team Score (places): 227 |
Team Score (times): 1:31:51.2 |
Ave Time:18:22.2 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 5095 | Kevin Liddell | 11 | 14 | 14 | 17:30.4 | 17:30.4 | 0:42.1 |
